The Kenya Universities and Colleges Central Placement service is the body in charge of placing students into institutions of higher learning. According to the data displayed on the KUCCPS website, the course is only available in 13 universities nationwide. This is a guideline text for the Bachelor of Education Special Needs with IT, the KUCCPS cluster points, and the universities where this course is offered.

Bachelor of Education KUCCPS Cluster Points And Universities
PROGRAM CODE | INSTITUTION NAME | PROGRAMME NAME | CUTOFF | |
1 | 1053155 | Jaramogi Oginga Odinga University of Science and Technology | Bachelor of Education (Special Needs With IT) | 25.052 |
2 | 1053155 | Rongo University | Bachelor of Education in Special Education | 24.453 |
3 | 10773155 | Kenya Methodist University | Bachelor of Education (Special Needs Education) | 26.561 |
4 | 1077155 | Africa Nazarene University | Bachelor of Education in Special Education | – |
5 | 1087155 | Kisii University | Bachelor of Education (Special Needs Education) | 24.774 |
6 | 1107155 | St. Paul’s University | Bachelor of Education in Special Needs Education | 32.322 |
7 | 11111155 | Kenyatta University | Bachelor of Education (Special Needs Education) | 32.322 |
8 | 11114155 | University of Eldoret | Bachelor of Education (Special Needs Education) | 24.533 |
9 | 1117155 | Pwani University | Bachelor of Education (Special Needs Education) | 25.31 |
10 | 1170155 | Machakos University | Bachelor of Education (Special Needs Education) | 25.843 |
11 | 1229155 | Maseno University | Bachelor of Education (Special Needs Education with IT) | 24.364 |
12 | 1515155 | Tom Mboya University College | Bachelor of Education (Special Needs with IT) | 24.819 |
13 | 1700155 | Bomet University College | Bachelor of Education (Special Needs Education with IT) | – |
This article has been a brief guide on the Bachelor of Education Special Needs with IT; KUCCPS cluster points, and the universities offering this course. For any further information or inquiries, contact KUCCPS.
KUCCPS Contacts
Further information is available in the downloads tab in the KUCCPS portal.
You may also visit the KUCCPS offices located at ACK Garden House (Ground and 3rd Floors) on 1st Ngong Avenue, Community Area in Nairobi for further inquiries.
- PHONE: 020513400
- 0723954927
- 0734879662
- Email: [email protected]
- P.O Box: 105166-00101,
- Nairobi.